|
2001-02 St. Cloud Cathedral Hockey |
|
No |
Player | Grade | Pos | Height | Weight | ||
| 1 | John Ziemann | 9 | G | 5 - 10 | 175 | ||
| 6 | Andy Grahek | 9 | F | 5 - 11 | 165 | ||
| 7 | Nick Hengel | 10 | F | 5 - 11 | 180 | Head Coach: | |
| 7 | Mark Lies | 9 | F | 5 - 10 | 173 | Brent Boerger | |
| 8 | Lance Watrin | 9 | F | 5 - 11 | 175 | ||
| 8 | Brandon Curtis | 9 | D | 5 - 11 | 155 | Assistant Coaches: | |
| 9 | Eric Griffin | 12 | D | 6 - 1 | 180 | Ron Brown | |
| 9 | Tyler Weyer | 9 | F | 5 - 2 | 115 | Bob Mach | |
| 10 | Corey Linn | 12 | D | 5 - 11 | 175 | Mike Petroske | |
| 10 | Sam Nielsen | 8 | F | 5 - 9 | 159 | ||
| 13 | Cody Thorson | 11 | F | 5 - 10 | 170 |
Student Assistants |
|
| 13 | Tyler Schroeder | 9 | F | 5 - 10 | 145 |
Brent Curtis |
|
| 14 | Craig Poganski | 9 | D | 5 - 7 | 149 |
Bill Besser |
|
| 15 | Jeff Jackson | 10 | F | 5 - 10 | 150 | ||
| 15 | Ryan Noack | 8 | D | 5 - 8 | 135 | ||
| 16 | John Schmitt | 9 | F | 5 - 6 | 135 | ||
| 17 | Chris Mach | 9 | D | 6 - 0 | 155 | ||
| 17 | Brandon Zenner | 9 | F | 5 - 6 | 105 | Activities Director: | |
| 18 | Adam Koopmeiners | 10 | F | 6 - 0 | 195 | Emit Keenan | |
| 18 | Nick Murray | 8 | F | 5 - 8 | 150 | ||
| 19 | Matt Hall | 10 | F | 6 - 2 | 205 |
Principal: |
|
| 19 | Derek Kockler | 9 | F | 5 - 11 | 170 |
Lynn Grewing |
|
| 20 | Sean Bruggerman | 9 | D | 5 - 9 | 160 | ||
| 21 | Trevor Daly | 12 | F | 6 - 0 | 160 | ||
| 21 | Dan Mueller | 8 | F | 5 - 5 | 145 | ||
| 22 | Colin Dugan | 11 | F | 5 - 10 | 170 | ||
| 22 | John Poganski | 8 | D | 5 - 6 | 135 | ||
| 24 | Adam Schleper | 10 | D | 6 - 3 | 235 | ||
| 24 | Ben Mogensen | 11 | F | 5 - 9 | 165 | ||
| 25 | Matt Orth | 12 | F | 6 - 0 | 170 | ||
| 27 | Dan Jernberg | 10 | F | 5 - 11 | 175 | ||
| 28 | Eric Dahl | 10 | F | 5 - 10 | 145 | ||
| 29 | Nate Schriefels | 10 | G | 5 - 10 | 165 | ||
| 32 | Neil Moen | 10 | G | 5 - 8 | 200 | ||