|
2005-06 St. Cloud Cathedral Hockey |
|
No |
Player | Grade | Pos | Height | Weight | ||
|
|
|||||||
| 2 | John Poganski | 12 | D | 5'-10" | 180 | ||
| 3 | Dan Mueller * | 12 | F | 5'-10" | 165 | Head Coach: | |
| 4 | Robert Koopmeiners | 11 | F | 5'-11" | 190 | Eric Johnson | |
| 5 | Monte French | 9 | F | 5'-10" | 155 | ||
| 6 | Jake Lanz | 12 | F | 6'-3" | 180 | Assistant Coaches: | |
| 7 | Sam Lommel | 9 | F | 5'-6" | 145 | Ron Brown | |
| 8 | Jon Larkin | 9 | F | 5'-7" | 160 | Tom Bruce | |
| 9 | James Olmscheid | 11 | D | 6'-3" | 197 | Jason Kacures | |
| 10 | Sam Nielsen | 12 | F | 6'-3" | 195 | ||
| 11 | Drew Jensen | 11 | F | 6'-1" | 182 |
Student Managers: |
|
| 12 | Joe Nessler | 9 | D | 6'-1" | 165 | Bill Besser | |
| 13 | Billy Sommers | 11 | F | 5'-8" | 150 | John Bailey | |
| 14 | Lee Torberg | 11 | D | 6'-0" | 180 | Adam Giambruno | |
| 15 | Stephen Rondeau | 11 | F | 5'-11" | 165 |
|
|
| 16 | Evan Quist | 10 | F | 5'-8" | 150 |
Statisticians: |
|
| 17 | Adam Lommel | 11 | F | 5'-11" | 195 | Sarah Shirley | |
| 19 | Travis Jackson | 12 | F | 6'-2" | 190 | Kari Libert | |
| 20 | Jonathon Rowe | 9 | D | 6'-2" | 170 | Tim Fischer | |
| 21 | Nate Schmidt | 8 | F | 5'-11" | 165 | ||
| 22 | Eric Schwinghammer | 10 | F | 5'-10" | 170 |
Activities Director: |
|
| 23 | Michael Bailey * | 12 | D | 5'-11" | 170 |
Emmett Keenan |
|
| 24 | Andrew Haugen | 10 | D | 5'-10" | 175 |
|
|
| 25 | Nick Murray | 12 | F | 6'-3" | 210 |
Principal: |
|
| 26 | Stephen Rindelaub | 10 | F | 5'-11" | 160 |
Lynn Grewing |
|
| 27 | Robert Durant | 11 | F | 6'-0" | 185 | ||
| 28 | Elliot Russell | 11 | F | 5'-11" | 148 | ||
| 29 | Matt Crandell * | 11 | D | 5'-10" | 185 | ||
| 30 | Alex Hess | 11 | G | 6'-4" | 195 | ||
| 31 | Nate Hoefflin | 9 | G | 5'-10" | 230 | ||
| 32 | Travis Hemming | 11 | F | 5'-10" | 210 | ||
| 33 | Nick Thibault | 11 | D | 5'-11" | 160 | ||
| 35 | Andrew Russell | 12 | G | 6'-0" | 145 | ||
| 43 | Thomas TJ Poganski | 10 | D | 5'-10" | 155 | ||
| 44 | Ryan Noack * | 12 | F | 6'-0" | 160 | ||
| * Captains |