St. Cloud Cathedral High School Hockey

Home Roster Schedule JV Schedule Team Calendar Coaches Photos Current Events Boosters
Archives:
  • Results
  • Rosters
  • Stats
  • Team Records
  • Scoring Records
  • Goaltending Records
  • Photo Gallery
  • Coaches
  • Division I Participants

Links:

2007-08 Roster

No

Player Grade Pos Height Weight
1 Calvin Herold 10 G 5'9 " 175
2 Tyler McMorrow 10 F  5' 7" 150
3 Robbie Stocker 10 F 5'7" 145
4 Jason Janzen 10 F/D 5'3" 115
5 Jacob Harris 11 F 5'8" 150
6 Jeremy Robak 11 F 5'10" 150
7 Sam Lommel 11 F 5'7" 160
8 Kyle Kudak 10 F 5'8" 160
9 Mark Shirley 9 D    
10  Chase Lembeck 11 F/D 5' 8" 165
11 Mark Levinski 10 F/D 5'10" 150
12 Joe Nessler 11 D 6' 1" 180
13 Alex Koopmeiners 10 F 5'8" 170
15 Jared Klimek 11 D 5'8" 145
16 Evan Quist 12 F/D 5'10" 170
17 Chris Koopmeiners 11 F 5' 10" 175
18 Phillip Connell 11 F/D 5' 10" 180
19 Andrew Thome 9 F 6'2" 170
20 Jonathon Rowe  * 11 D 6'3" 205
21 Nate Schmidt 10 D 6'0" 190
22 Eric Schwinghammer  * 12 F/D 5'10" 185
23 Chase Peyton 9 F 5'9" 140
24 Zach Polfliet 9 F/D    
25 Andrew Hammer 11 F/D 6'2" 215
26 Stephen Rindelaub  * 12 F 6' 0" 175
27 Gavin Durant 10 F 5'10 160
28 TJ Bruce 9 F 5'2" 110
29 Bret Schwinghammer 9 D 5'7" 155
30 Nick Maiers 10 G 5'11" 190
31 Nate Hoefflin 11 G 5' 10" 225
32 Landon Strong 9 D    
33 Jordan Palusky 10 F 6' 0" 175
35 Evan Koubsky 11 G 6' 2" 175
42 Conrad Lenzmeier 10 F/D    
43 Thomas TJ Poganski 12 D 5'11" 185
44 Jon Larkin 11 F 5' 10" 175
           
    *   Captains